
Standard particulate version: non‑woven + electrostatic media for dust, pollen and road particles.
Activated carbon version: adds carbon layer for odor, traffic fumes and light VOC adsorption.
Aroma carbon version: carbon layer plus encapsulated fragrance for steady scent release without liquid perfume.
Key points
- Vehicle‑specific internal fitment: developed for the HVAC cabin‑filter housing under the dashboard/center console of Model 3 and Model Y. Supplied as upper+lower set; install with flow arrows toward the rear of the vehicle as per Tesla service procedure .
- Multi‑layer media: prefilter non‑woven → electret/electrostatic fine media → optional activated carbon → optional aroma micro‑capsule. Targets PM2.5, pollen, dust and odors; exact efficiency quoted from batch test reports, not assumed .
- Aroma control: micro‑encapsulated essential‑oil beads release gradually with airflow; no alcohol‑heavy liquid, lower leak/fire risk. Scent options and duration confirmed by sample .
- Model‑year split: Model 3 2017–2023, Model 3 Highland 2024+; Model Y 2020–2023, Model Y 2024+ Juniper. Legacy 3/Y commonly reference OE 1107681‑00‑A/B/C in aftermarket catalogs, but always confirm by VIN/year because refresh and Juniper housings may differ .
- B2B from Huizhou: neutral box, private label, year‑based labeling, mixed‑SKU cartons; no marketplace or drop‑ship terms.
| Field | Specification |
|---|---|
| Product type | Internal cabin air filter (passenger compartment) |
| Fitment | Tesla Model 3 2017–2023 / 2024+ Highland; Tesla Model Y 2020–2023 / 2024+ Juniper — confirm by VIN/year |
| Kit | 2 pieces/set (upper + lower) |
| Versions | Standard particulate / Activated carbon / Aroma activated carbon |
| Reference OE (legacy 3/Y only) | 1107681‑00‑A, 1107681‑00‑B, 1107681‑00‑C (for matching only; not for Juniper/Highland without confirmation) |
| Dimension (legacy reference) | Approx. 242–244 × 142–143 × 31–32 mm per piece; final OEM‑match size by model year and sealed sample |
| Media construction | Non‑woven prefilter + electret fine media; +activated carbon for carbon/aroma versions; +fragrance micro‑capsule for aroma version |
| Filtration claim | Dust/pollen/PM2.5 particulates; odor/VOC adsorption for carbon/aroma. Exact % by ISO/GB test report on request |
| Aroma options | Lemon/ocean/lavender etc.; duration by sample test, typically weeks–months depending on airflow and scent load |
| Installation position | Behind glove/footwell HVAC cabin‑filter cover; arrows toward rear |
| Replacement interval | Annual in China/heavy pollution; ~2 years normal other markets; 6–12 months severe use |
| Operating temp | ‑30°C to +80°C (typical automotive cabin media) |
| Packaging | PE/foil per set; neutral or custom color box; master carton by SKU |
| Place of origin | Huizhou, Guangdong, China |
| OEM/ODM | Private label, model‑year print, barcode, scent formula customization, mixed kits |
| Quality docs | Dimension report, filtration test (PM2.5/odor on request), material compliance (REACH/RoHS/ISO as available) |













Reviews
There are no reviews yet.